Trade | Quote | Holdings | Account | Claims/Activity | Site Map | Help

List of Traders

User Name Email Address Annualized Return Years here Account Value URL
brandonwaldron brandonwaldron@yahoo.com 97.980 0.773 169.5
khallow hallowel@math.unc.edu 28.041 1.455 143.275
rhanson rhanson@gmu.edu 23.510 1.244 130.035 http://hanson.gmu.edu
hibbert hibbert@netcom.com 0.172 1.452 100.25 http://discuss.foresight.org/~hibbert
mlinksva ml@gondwanaland.com 0.000 1.414 100 http://gondwanaland.com/ml/
pulliam kpulliam@telocity.com 0.000 1.447 100
peterson@foresight.org peterson@foresight.org 0.000 1.405 100 http://www.foresight.org/FI/Peterson.html
kr kr@n-a-n-o.com 0.000 1.356 100 http://www.n-a-n-o.com/kr/
pcm pcm@rahul.net 0.000 1.545 100
Loophole neal59@gafter.com 0.000 1.455 100 http://www.gafter.com/~neal/
jtumavit jtumavit@ameritech.net 0.000 1.049 100
zaavan zaavan@ureach.com 0.000 1.019 100
broadcatch fen@openprivacy.org 0.000 0.948 100 http://www.fen.net/
thomasclark clark1@wofex.com 0.000 0.934 100
bcarta bcarta@aol.com 0.000 0.890 100
macolt macolt@yahoo.com 0.000 0.838 100
dericgoh dericgoh@hotmail.com 0.000 0.816 100
300100 jimbussler@beanstalk.net 0.000 0.792 100
akojevni@hotmail.com akojevni@hotmail.com 0.000 0.786 100
kirthgersen ricklee90@hotmail.com 0.000 0.770 100
straus straus@reactivity.com 0.000 0.748 100
ddbdb3 ddbdb3@aol.com 0.000 0.627 100
rickardjw rickardjw@yahoo.com 0.000 0.507 100
channel jenfou@imaginet.co.za 0.000 0.466 100
hyth morgan.q@duke.edu 0.000 0.400 100 http://www.duke.edu/~jmq/
zuk zuk@kato.gazeta.pl 0.000 0.373 100
nightymare nightymaremr@hotmail.com 0.000 0.370 100
mcclearyironman mcclearyironman@yahoo.com 0.000 0.288 100
tetsuya tetsuyahamasaki@hotmail.com 0.000 0.000 100
andydeeee glorious9@mailx.finec.ru 0.000 0.000 100 http://polki.boom.ru
hansdav got4mail@yahoo.com 0.000 0.000 100
fabianong fabianong@hotmail.com 0.000 0.000 100
soli salimbahlawan@hotmail.com 0.000 0.000 100
hekate hekate@abv.bg 0.000 0.000 100
minhxuyen minhxuyen@yahoo.com 0.000 0.000 100
Armpower RaymondChapman@hotmail.com 0.000 0.000 100
borabora borabora@yahoo.com 0.000 0.000 100
pqtuan pqtuan@yahoo.com 0.000 0.000 100
tzbroker tzbroker@yahoo.com 0.000 0.000 100
tim@iworld.com.sg tim@iworld.com.sg 0.000 0.000 100
kma luger_0@hotmail.com 0.000 0.000 100
sschong ss__chong@hotmail.com 0.000 0.000 100
jteastma jteastma@yahoo.com 0.000 0.000 100
drumlineprospect litledrumrboy66@yahoo.com 0.000 0.000 100
dklim07 dmitriklimov@hotmail.com 0.000 0.000 100
firedragondude owolf70@hotmail.com 0.000 0.000 100
arnab arnabisthebest@yahoo.com 0.000 0.000 100 http://arnabonline.tripod.com/
maddog300 Karlc10@yahoo.com 0.000 0.000 100
mwolski@wp-sa.pl mwolski@wp-sa.pl 0.000 0.000 100
JethroSquid jethrosquid@hotmail.com 0.000 0.000 100
ozan ozan@cyramaxx.com -8.295 1.016 91.575
ediehn ediehn@mindspring.com -8.376 1.455 88.05

Sort by: Name   Email   Annualized Return   Years Here   Account Value
List Automated Market Makers